Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA 18 m | ||||
| FITA 25m | ||||
| Combined FITA | ||||
| Bray 1 18m | ||||
| Bray 2 | ||||
| Bray 1 20yd | J. Burchell | Colchester | 83 | 05-10-2004 |
| Portsmouth | J. Burchell | Colchester | 244 | 16-11-2004 |
| Double Portsmouth | ||||
| Stafford | ||||
| Worcester | J. Burchell | Colchester | 55 | 22-03-2005 |
| Double Worcester | ||||
| Vegas | ||||
| 15 yards |