Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA 18 m | A. King | Mayflower | 545 | 04-11-2007 |
| FITA 25m | A. King | Tudor | 563 | 17-02-2008 |
| Combined FITA | ||||
| FITA 18m 3 Spot | A. King | SCAS Dunstable | 538 | 10-11-2007 |
| FITA 25m 3 Spot | A. King | SCAS Dunstable | 548 | 10-11-2007 |
| Combined FITA 3 Spot | A. King | SCAS Dunstable | 1086 | 10-11-2007 |
| Bray 1 18m | J. Roberts | Colchester | 243 | 01-12-1998 |
| Bray 2 | ||||
| Bray 1 20yards | A. King | Colchester | 280 | 12-02-2008 |
| Portsmouth | A. King | Racketts | 569 | 21-10-2007 |
| Double Portsmouth | ||||
| Stafford | A. King | Taverham | 666 | 13-01-2008 |
| Worcester | A. King | Braintree | 297 | 27-01-2008 |
| Double Worcester | ||||
| Vegas | A. King | Perris | 556 | 05-01-2008 |
| 15 yards |