Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA 18 m | L. Fisher | Colchester | 230 | 20-01-2004 |
| FITA 25m | ||||
| Combined FITA | ||||
| Bray 1 18m | L. James | Colchester | 117 | 04-04-1995 |
| Bray 2 | ||||
| Bray 1 20yards | L. Fisher | Colchester | 144 | 08-02-2005 |
| Portsmouth | L. Fisher | Colchester | 343 | 22-09-1998 |
| Double Portsmouth | ||||
| Stafford | L. James | Braintree | 183 | 02-04-1995 |
| Worcester | A. Tyler | Colchester | 141 | 25-03-2008 |
| Double Worcester | L. Fisher | Colchester | 183 | 16-10-2007 |
| Vegas | L. Fisher | Colchester | 87 | 31-10-2006 |
| 15 yards |