Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA | ||||
| Double FITA | ||||
| 90 Metres | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 30 Metres | ||||
| Long Metric | ||||
| Long Metric Gents | ||||
| Short Metric |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | ||||
| Double York | ||||
| Hereford | ||||
| Double Hereford | ||||
| St. George | ||||
| Albion | ||||
| Windsor | ||||
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | F. Burchell | Colchester | 192 | 16-09-2003 |
| New Western | ||||
| Long Western | ||||
| Western | R. Stock | Colchester | 223 | 02-08-2003 |
| New National | ||||
| Long National | ||||
| National | R. Stock | Colchester | 163 | 06-07-2003 |
| American | R. Stock | Colchester | 260 | 28-09-2003 |
| Double American |