Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA | J. King | Lincon | 1355 | 28-06-2009 |
| ½ FITA | P. Sherriff | Colchester | 531 | 23-08-2005 |
| Double FITA | J. King | Meriden | 2695 | 05 & 06-09-2009 |
| 90 Metres | J. King | Lincon | 323 | 28-06-2009 |
| 70 Metres | J. King | Andover | 341 | 26-07-2008 |
| 50 Metres | J. King | Andover | 327 | 26-07-2008 |
| 30 Metres | J. King | Lincon | 356 | 27-06-2009 |
| Long Metric | J. King | Andover | 660 | 26-07-2008 |
| Short Metric | J. King | Andover | 680 | 26-07-2008 |
| FITA 70 mtrs | J. King | Ipswich | 683 | 19-09-2009 |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | J. King | Andover | 1224 | 13-09-2009 |
| Double York | R. Knight | Lilleshall | 2218 | 08-08-1998 09-08-1998 |
| Hereford | D. Meddings | Guildford | 1226 | 27-08-2007 |
| Double Hereford | ||||
| St. George | J. King | Colchester | 928 | 25-04-2010 |
| Albion | J. King | Colchester | 960 | 30-06-2009 |
| Windsor | J. King | Knebworth | 949 | 11-08-2008 |
| New Warwick | R. Knight | Colchester | 368 | 25-08-1993 |
| Long Warwick | R. Knight | Colchester | 394 | 28-04-1998 |
| Warwick | J. King | Colchester | 416 | 06-04-2008 |
| New Western | R. Knight | Colchester | 742 | 06-07-2003 |
| Long Western | R. Knight | Euston Park | 782 | 14-04-1997 |
| Western | R. Knight | Perris | 824 | 13-05-2001 |
| New National | D. Meddings | Colchester | 598 | 09-08-2007 |
| Long National | J. King | Colchester | 630 | 16-08-2009 |
| National | J. King | Colchester | 646 | 29-04-2010 |
| American | J. King | Colchester | 810 | 12-06-2009 |
| Double American | R. Knight | Priory | 1578 | 31-08-1997 |
| 2 way clout Single | ||||
| 2 way clout Double | ||||
| 1 Way Clout Single |