Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA | ||||
| Double FITA | ||||
| 90 Metres | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 30 Metres | ||||
| Long Metric | ||||
| Long Metric Gents | ||||
| Short Metric |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | ||||
| Double York | ||||
| Hereford | ||||
| Double Hereford | ||||
| St. George | ||||
| Albion | ||||
| Windsor | ||||
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | K. Cunningham | Colchester | 309 | 11-08-1998 |
| Short Warwick | ||||
| Junior Warwick | ||||
| S. J. Warwick | ||||
| New Western | ||||
| Long Western | ||||
| Western | ||||
| Short Western | ||||
| Junior Western | ||||
| S. J. Western | ||||
| New National | ||||
| Long National | ||||
| National | ||||
| Short National | ||||
| Junior National | ||||
| S. J. National | S. Nunn | Colchester | 421 | 28-09-2003 |
| American | ||||
| Double American |