Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA | ||||
| Double FITA | ||||
| 90 Metres | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 30 Metres | ||||
| Long Metric | ||||
| Long Metric Gents | ||||
| Short Metric |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | ||||
| Double York | ||||
| Hereford | ||||
| Double Hereford | ||||
| St. George | ||||
| Albion | ||||
| Windsor | ||||
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | ||||
| Short Warwick | ||||
| Junior Warwick | J. Burchell | Colchester | 69 | 02-08-2005 |
| S. J. Warwick | J. Burchell | Colchester | 247 | 14-09-2004 |
| New Western | ||||
| Long Western | ||||
| Western | ||||
| Short Western | ||||
| Junior Western | ||||
| S. J. Western | ||||
| New National | ||||
| Long National | ||||
| National | ||||
| Short National | ||||
| Junior National | J. Burchell | Colchester | 210 | 03-10-2004 |
| S. J. National | ||||
| American | ||||
| Double American |