Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| Metric 1 | C. Clements | Colchester | 1094 | -- |
| Metric 2 | ||||
| Metric 3 | ||||
| Metric 4 | ||||
| Metric 5 | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 40 Metres | ||||
| 30 Metres | ||||
| Long Metric 1 | C. Clements | Colchester | 501 | -- |
| Long Metric 2 | ||||
| Long Metric 3 | P. Hills | Colchester | 354 | 02-06-1991 |
| Long Metric 4 | ||||
| Short Metric 1 | C. Baxter | Hainault | 341 | 22-08-1999 |
| Short Metric 2 |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | J. Osborne | Colchester | 568 | 14-07-1973 |
| Hereford | C. Clements | Colchester | 996 | 06-09-1979 |
| Bristol 2 | ||||
| Bristol 3 | ||||
| Bristol 4 | ||||
| St. Nicholas | ||||
| St. George | T. George | Colchester | 543 | 14-02-1972 |
| Albion | C. Clements | Ascham | 834 | 19-08-1979 |
| Windsor | C. Clements | Colchester | 870 | -- |
| Junior Windsor | ||||
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | ||||
| Short Warwick | ||||
| Junior Warwick | ||||
| S. J. Warwick | ||||
| New Western | ||||
| Long Western | ||||
| Western | C. Clements | Tiptree | 740 | 01-07-1979 |
| Short Western | ||||
| Junior Western | ||||
| S. J. Western | ||||
| New National | T. George | Colchester | 543 | -- |
| Long National | P. Hills | Colchester | 119 | 23-06-1991 |
| National | S. Osborne | Colchester | 555 | 08-08-1979 |
| Short National | ||||
| Junior National | ||||
| S. J. National | ||||
| American | C. Clements | Colchester | 724 | -- |
| Double American | T. George | Colchester | 1371 | -- |
| 2 Way Clout Single | ||||
| 2 Way Clout Double |