Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA Ladies | ||||
| Double FITA | ||||
| 90 Metres | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 30 Metres | E. Payne | Colchester | 238 | 08-03-2009 |
| Long Metric | ||||
| Long Metric Gents | ||||
| Short Metric | ||||
| FITA 70 Metres | E. Payne | Colchester | 173 | 22-06-2010 |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | ||||
| Double York | ||||
| Hereford | E. Payne | Crawley | 352 | 28-06-2009 |
| Double Hereford | ||||
| St. George | ||||
| Albion | ||||
| Windsor | ||||
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | E. Payne | Colchester | 194 | 23-09-2008 |
| New Western | ||||
| Long Western | ||||
| Western | E. Payne | Colchester | 249 | 10-05-2009 |
| New National | ||||
| Long National | E. Payne | Colchester | 188 | 30-06-2009 |
| National | E. Payne | Colchester | 312 | 11-04-2010 |
| American | ||||
| Double American | ||||
| 2 way clout Single | ||||
| 2 way clout Double | ||||
| 1 way clout Single |