Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| FITA Ladies | L. Fisher | Middlesex | 202 | 22-06-2008 |
| Double FITA | ||||
| 90 Metres | ||||
| 70 Metres | L. Fisher | Middlesex | 27 | 22-06-2008 |
| 60 Metres | L. Fisher | Middlesex | 32 | 22-06-2008 |
| 50 Metres | L. Fisher | Colchester | 19 | 24-06-2008 |
| 30 Metres | L. Fisher | Middlesex | 127 | 22-06-2008 |
| Long Metric | ||||
| Long Metric Gents | ||||
| Short Metric | L. Fisher | Colchester | 130 | 24-03-2008 |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| York | ||||
| Double York | ||||
| Hereford | A. Tyler | Colchester | 144 | 24-04-2005 |
| Double Hereford | ||||
| St. George | ||||
| Albion | ||||
| Windsor | ||||
| New Warwick | ||||
| Long Warwick | L. Fisher | Colchester | 77 | 11-09-2007 |
| Warwick | L. Fisher | Colchester | 136 | 28-08-2007 |
| New Western | ||||
| Long Western | ||||
| Western | L. Fisher | Colchester | 250 | 06-08-2006 |
| New National | ||||
| Long National | L. Fisher | Colchester | 66 | 01-10-2006 |
| National | L. Fisher | Colchester | 192 | 05-08-2003 |
| American | A. Tyler | Colchester | 255 | 28-09-2003 |
| Double American | ||||
| 2 way clout Single | ||||
| 2 way clout Double | ||||
| 1 way clout Single |