Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| Metric 1 | ||||
| Metric 2 | ||||
| Metric 3 | ||||
| Metric 4 | S. Paterson | HNA | 1207 | 23-07-1989 |
| Metric 5 | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 40 Metres | E. Houchell | Colchester | 192 | 11-07-2009 |
| 30 Metres | E. Houchell | Colchester | 238 | 11-07-2009 |
| 20 Metres | E. Houchell | Colchester | 260 | 11-07-2009 |
| 15 Metres | E. Houchell | Colchester | 322 | 11-07-2009 |
| Long Metric 1 | S. Paterson | Colchester | 283 | 03-09-1989 |
| Long Metric 2 | ||||
| Long Metric 3 | ||||
| Long Metric 4 | E. Houchell | Colchester | 430 | 11-07-2009 |
| Short Metric 1 | S. Paterson | Colchester | 401 | 20-08-1989 |
| Short Metric 2 | S. Paterson | Colchester | 277 | 14-05-1989 |
| Short Metric 3 | ||||
| Short Metric 4 | E. Houchell | Colchester | 582 | 11-07-2009 |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| Bristol 2 | ||||
| Bristol 3 | ||||
| Bristol 4 | S. Paterson | Fakenham | 1088 | 01-10-1989 |
| Bristol 5 | A. Morley | Noak Hill | 951 | 17-06-2006 |
| St. Nicholas | S. Paterson | Rushgreen | 569 | 30-07-1989 |
| Albion | ||||
| Windsor | ||||
| Junior Windsor | S. Paterson | Albermarie | 776 | 13-05-1989 |
| New Warwick | ||||
| Warwick | ||||
| Short Warwick | E. Houchell | Colchester | 127 | 29-03-2009 |
| Junior Warwick | E. Houchell | Colchester | 269 | 15-03-2009 |
| S. J. Warwick | E. Houchell | Colchester | 312 | 02-09-2008 |
| Long Western | ||||
| Western | A. Ashton | Southend | 352 | ??-09-1980 |
| Short Western | S. Paterson | Colchester | 175 | 23-04-1989 |
| Junior Western | S. Paterson | Racketts | 649 | 24-06-1989 |
| S. J. Western | E. Houchell | Colchester | 654 | 10-05-2009 |
| Long National | ||||
| National | E. Houchell | Colchester | 164 | 04-08-2009 |
| Short National | E. Houchell | Colchester | 373 | 27-09-2009 |
| Junior National | L. Gordon | Colchester | 480 | 31-05-2005 |
| S. J. National | E. Houchell | Colchester | 479 | 14-09-2008 |
| American | ||||
| 1 Way Clout Single (80yd) | E. Houchell | Colchester | 37 | 13-09-2009 |
| 2 Way Clout Double (80yd) |