Archery club for Colchester & north-east Essex

| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| Metric 1 | ||||
| Metric 2 | ||||
| Metric 3 | ||||
| Metric 4 | S. Paterson | HNA | 1207 | 23-07-1989 |
| Metric 5 | ||||
| 70 Metres | ||||
| 60 Metres | ||||
| 50 Metres | ||||
| 40 Metres | ||||
| 30 Metres | ||||
| Long Metric 1 | S. Paterson | Colchester | 283 | 03-09-1989 |
| Long Metric 2 | ||||
| Long Metric 3 | ||||
| Long Metric 4 | ||||
| Short Metric 1 | S. Paterson | Colchester | 401 | 20-08-1989 |
| Short Metric 2 | S. Paterson | Colchester | 277 | 14-05-1989 |
| Round | Archer | Place | Score | Date |
|---|---|---|---|---|
| Hereford | ||||
| Bristol 2 | ||||
| D. Bristol | ||||
| Bristol 3 | ||||
| Bristol 4 | S. Paterson | Fakenham | 1088 | 01-10-1989 |
| Bristol 5 | A. Morley | Noak Hill | 951 | 17-06-2006 |
| St. Nicholas | S. Paterson | Rushgreen | 569 | 30-07-1989 |
| Albion | ||||
| Windsor | ||||
| Junior Windsor | S. Paterson | Albermarie | 776 | 13-05-1989 |
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | ||||
| Short Warwick | A. Burchell | Colchester | 103 | 08-06-1999 |
| Junior Warwick | A. Burchell | Colchester | 56 | 19-07-1998 |
| S. J. Warwick | A. Burchell | Colchester | 257 | 07-09-1997 |
| New Western | ||||
| Long Western | ||||
| Western | A. Ashton | Southend | 352 | ??-09-1980 |
| Short Western | S. Paterson | Colchester | 175 | 23-04-1989 |
| Junior Western | S. Paterson | Racketts | 649 | 24-06-1989 |
| S. J. Western | ||||
| New National | ||||
| Long National | ||||
| National | ||||
| Short National | S. Paterson | Colchester | 318 | 18-06-1989 |
| Junior National | L. Gordon | Colchester | 480 | 31-05-2005 |
| S. J. National | L. Gordon | Colchester | 391 | 28-9-2003 |
| American | ||||
| Double American | ||||
| 1 Way Clout Single | L. Gordon | Colchester | 21 | 28-9-2003 |
| 2 Way Clout Double |